# Status of the 61 planned measures

18 measured, 25 partial, 18 unavailable. “Measured” applies to the stated saved-data scope. “Partial” means only the named subset or fallback is supported. “Unavailable” is not zero.

| Measure | State | Scope or missing evidence | Results |
| --- | --- | --- | --- |
| Q01a Exact change split | measured | Adjacent complete hours; counts and arithmetic exact within the saved set. | [hour-change](/investigations/arc-blockchain-launch-trading/data/analysis/hour-change.csv) |
| Q01b Activity intensity | measured | All swaps have one trader; address–transaction pairs equal transaction count here. | [intensity](/investigations/arc-blockchain-launch-trading/data/analysis/intensity.csv), [transaction-routing](/investigations/arc-blockchain-launch-trading/data/analysis/transaction-routing.csv) |
| Q01c Pool turnover versus trader exchange | partial | Multi-execution counts measured. Full route net exchanges not reconstructed. | [transaction-routing](/investigations/arc-blockchain-launch-trading/data/analysis/transaction-routing.csv) |
| Q02a Largest-token exclusion | measured | Mapped token sets only; excludes every swap touching the selected token. | [largest-token-exclusion](/investigations/arc-blockchain-launch-trading/data/analysis/largest-token-exclusion.csv), [origin-turnover](/investigations/arc-blockchain-launch-trading/data/analysis/origin-turnover.csv) |
| Q02b Largest-address exclusion | measured | Exclusive address/pool groups; addresses are not people. | [origin-wallet-stress](/investigations/arc-blockchain-launch-trading/data/analysis/origin-wallet-stress.csv), [trader-summary](/investigations/arc-blockchain-launch-trading/data/analysis/trader-summary.csv), [pool-concentration](/investigations/arc-blockchain-launch-trading/data/analysis/pool-concentration.csv) |
| Q02c Breadth | partial | Unknown-creator tokens remain outside non-creator measures; quiet means no observed cube record. | [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv) |
| Q02d Concentration-equivalent count | measured | Exclusive address/pool groups; addresses are not people. | [origin-wallet-stress](/investigations/arc-blockchain-launch-trading/data/analysis/origin-wallet-stress.csv), [trader-summary](/investigations/arc-blockchain-launch-trading/data/analysis/trader-summary.csv), [pool-concentration](/investigations/arc-blockchain-launch-trading/data/analysis/pool-concentration.csv) |
| Q03a Opening versus later turnover | measured | New launches only; launch transaction and later blocks kept separate. | [launch-phase-trading](/investigations/arc-blockchain-launch-trading/data/analysis/launch-phase-trading.csv) |
| Q03b First-hour persistence | measured | Complete 60-minute cohorts; opening and late values retained, zero opening denominator has no rate. | [first-hour-tokens](/investigations/arc-blockchain-launch-trading/data/analysis/first-hour-tokens.csv.gz), [launch-persistence-detail](/investigations/arc-blockchain-launch-trading/data/analysis/launch-persistence-detail.csv.gz) |
| Q03c Quiet-period share | partial | Unknown-creator tokens remain outside non-creator measures; quiet means no observed cube record. | [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv) |
| Q03d Demand after launch | partial | Unknown-creator tokens remain outside non-creator measures; quiet means no observed cube record. | [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv) |
| Q04a Launch funnel | partial | Nested known-creator funnel; time to first/fifth buyer measured, seller-stage timing not supplied. | [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv), [funnel-stage-times](/investigations/arc-blockchain-launch-trading/data/analysis/funnel-stage-times.csv) |
| Q04b Time to each stage | partial | Nested known-creator funnel; time to first/fifth buyer measured, seller-stage timing not supplied. | [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv), [funnel-stage-times](/investigations/arc-blockchain-launch-trading/data/analysis/funnel-stage-times.csv) |
| Q04c Launch cost and demand | partial | Network fee for launch transaction known; payer may differ from creator; pool/hook fees not included. | [launch-cost-demand](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cost-demand.csv.gz) |
| Q05a All verified tokens versus new launches | partial | Saved mapped token sets, not all platform history; separate volume, median and breadth comparisons. | [origin-turnover](/investigations/arc-blockchain-launch-trading/data/analysis/origin-turnover.csv), [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv), [largest-token-exclusion](/investigations/arc-blockchain-launch-trading/data/analysis/largest-token-exclusion.csv) |
| Q05b Equal-age token outcomes | partial | Complete cohorts with zeros; non-creator distribution can be read only for known-creator tokens. | [first-hour-tokens](/investigations/arc-blockchain-launch-trading/data/analysis/first-hour-tokens.csv.gz), [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv) |
| Q05c Launch-time comparison | measured | Shared 30-minute launch buckets, sample counts retained; no causal or pooled adjusted rank. | [launch-time-outcomes](/investigations/arc-blockchain-launch-trading/data/analysis/launch-time-outcomes.csv) |
| Q05d Typical result and reach | partial | Saved mapped token sets, not all platform history; separate volume, median and breadth comparisons. | [origin-turnover](/investigations/arc-blockchain-launch-trading/data/analysis/origin-turnover.csv), [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv), [largest-token-exclusion](/investigations/arc-blockchain-launch-trading/data/analysis/largest-token-exclusion.csv) |
| Q06a Return within 15 or 60 minutes | measured | Fixed follow-up, second transaction required; first observation is not first-ever use. | [returns-summary](/investigations/arc-blockchain-launch-trading/data/analysis/returns-summary.csv), [trader-summary](/investigations/arc-blockchain-launch-trading/data/analysis/trader-summary.csv) |
| Q06b Later-interval return | measured | Fixed follow-up, second transaction required; first observation is not first-ever use. | [returns-summary](/investigations/arc-blockchain-launch-trading/data/analysis/returns-summary.csv), [trader-summary](/investigations/arc-blockchain-launch-trading/data/analysis/trader-summary.csv) |
| Q06c Time to second transaction | measured | Fixed follow-up, second transaction required; first observation is not first-ever use. | [returns-summary](/investigations/arc-blockchain-launch-trading/data/analysis/returns-summary.csv), [trader-summary](/investigations/arc-blockchain-launch-trading/data/analysis/trader-summary.csv) |
| Q06d Same token or exploration | partial | Base-token next-visit split measured; launchpad path uses its separate known-platform cohort. | [return-exploration](/investigations/arc-blockchain-launch-trading/data/analysis/return-exploration.csv), [platform-path-summary](/investigations/arc-blockchain-launch-trading/data/analysis/platform-path-summary.csv) |
| Q07a Audience overlap | measured | Mapped token sets only; directional and union-denominator overlap supplied. | [launchpad-audience-overlap](/investigations/arc-blockchain-launch-trading/data/analysis/launchpad-audience-overlap.csv) |
| Q07b Next-platform path | partial | Unambiguous known-platform visits; unknown/unattributed activity outside path definition. | [platform-path-summary](/investigations/arc-blockchain-launch-trading/data/analysis/platform-path-summary.csv) |
| Q07c Activity after the move | partial | Paired destination-minus-source USDC turnover in the same next 30 minutes. Only executions assigned to that source count; unrelated route turnover and transactions touching several named sources are excluded. Time windows can overlap; not a causal effect. | [post-move-address-values](/investigations/arc-blockchain-launch-trading/data/analysis/post-move-address-values.csv.gz) |
| Q08a Creator-address activity | partial | Known creator address only; quoted cash flow excludes transfers, starting inventory and fee income. | [creator-trading](/investigations/arc-blockchain-launch-trading/data/analysis/creator-trading.csv.gz), [creator-cash-flow](/investigations/arc-blockchain-launch-trading/data/analysis/creator-cash-flow.csv) |
| Q08b Entry-time groups | partial | Fixed 30-minute follow-up; pooled groups have different token mixes. No early-entry advantage inferred. | [entry-summary](/investigations/arc-blockchain-launch-trading/data/analysis/entry-summary.csv), [entry-cohorts](/investigations/arc-blockchain-launch-trading/data/analysis/entry-cohorts.csv.gz) |
| Q08c Entry-linked outcome | unavailable | Pool price paths are available, but entry-specific fresh marks and verified cost/inventory are not. | [selected-pool-price-summary](/investigations/arc-blockchain-launch-trading/data/analysis/selected-pool-price-summary.csv) |
| Q08d Creator token movements | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q09a Observed selling after buying | measured | Later sell transaction, not matched inventory. Buy/sell in the first transaction does not count as a later sale. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q09b Markets with two-way activity | partial | First-hour known-creator buyer/seller counts; full all-platform curve trading unavailable. | [first-hour-tokens](/investigations/arc-blockchain-launch-trading/data/analysis/first-hour-tokens.csv.gz), [launch-cohort-summary](/investigations/arc-blockchain-launch-trading/data/analysis/launch-cohort-summary.csv) |
| Q09c Matched-inventory exit | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q09d Failed sell attempts | unavailable | Failed transaction intent not decoded reliably; chain failure rate is not failed-sell rate. | [chain-common](/investigations/arc-blockchain-launch-trading/data/analysis/chain-common.csv) |
| Q10a Eligible outcome distribution | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q10b Gains and losses by address | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q10c Cost burden | partial | Network fee once per transaction. Ratio uses pool turnover, not reconstructed net exchange; tiny denominators can make it very large. | [network-trade-cost-summary](/investigations/arc-blockchain-launch-trading/data/analysis/network-trade-cost-summary.csv) |
| Q10d Fee recipient breakdown | unavailable | Paid, accrued and claimed platform/creator/liquidity fees not reconciled. Creator sales are not fee receipts. | [creator-cash-flow](/investigations/arc-blockchain-launch-trading/data/analysis/creator-cash-flow.csv) |
| Q11a Observed execution size | partial | USDC execution-size distributions measured; trade gaps supplied only for five selected pools. | [execution-sizes](/investigations/arc-blockchain-launch-trading/data/analysis/execution-sizes.csv), [selected-pool-trade-gaps](/investigations/arc-blockchain-launch-trading/data/analysis/selected-pool-trade-gaps.csv) |
| Q11b Standard-size quote tests | unavailable | Historical per-pool state, dynamic fee and hook behavior not reproduced; volume does not establish depth. | [selected-pool-price-summary](/investigations/arc-blockchain-launch-trading/data/analysis/selected-pool-price-summary.csv) |
| Q11c Depth within a stated price impact | unavailable | Historical per-pool state, dynamic fee and hook behavior not reproduced; volume does not establish depth. | [selected-pool-price-summary](/investigations/arc-blockchain-launch-trading/data/analysis/selected-pool-price-summary.csv) |
| Q11d Liquidity change | unavailable | Historical per-pool state, dynamic fee and hook behavior not reproduced; volume does not establish depth. | [selected-pool-price-summary](/investigations/arc-blockchain-launch-trading/data/analysis/selected-pool-price-summary.csv) |
| Q12a Buyer and seller breadth | measured | Address counts cover all captured quote assets per base token; value fields cover USDC quotes only. Repeat status uses all quotes. Counts across tokens overlap; see field-scope notes before forming per-buyer ratios. | [buyer-seller-breadth](/investigations/arc-blockchain-launch-trading/data/analysis/buyer-seller-breadth.csv.gz), [buyer-seller-breadth-scope](/investigations/arc-blockchain-launch-trading/data/analysis/buyer-seller-breadth-scope.csv) |
| Q12b Directional activity | measured | Directional value ratio uses USDC-quoted buys and sells only; it is null when their sum is zero. It does not measure changes in token holdings. | [buyer-seller-breadth](/investigations/arc-blockchain-launch-trading/data/analysis/buyer-seller-breadth.csv.gz), [buyer-seller-breadth-scope](/investigations/arc-blockchain-launch-trading/data/analysis/buyer-seller-breadth-scope.csv) |
| Q12c Holder change and concentration | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q12d Quantity retained by purchase cohorts | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q13a Boundary inflow and outflow | unavailable | Bridge/boundary mappings and native/ERC-20 overlap not resolved. Gross transfers remain separate views. | [transfer evidence](/investigations/arc-blockchain-launch-trading/data/transfer-common.csv) |
| Q13b Funded-address conversion | unavailable | Captured transfer aggregates do not supply validated complete address-level receipt cohorts or funding paths. No conversion/funder rank inferred. | [transfer evidence](/investigations/arc-blockchain-launch-trading/data/transfer-common.csv) |
| Q13c Funds remaining with recipients | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q13d Funding-source concentration | unavailable | Captured transfer aggregates do not supply validated complete address-level receipt cohorts or funding paths. No conversion/funder rank inferred. | [transfer evidence](/investigations/arc-blockchain-launch-trading/data/transfer-common.csv) |
| Q14a Fast-repeat share | measured | Successive address transactions, one-second timestamps; same-block and 1/5/30-second thresholds. | [fast-repeat-summary](/investigations/arc-blockchain-launch-trading/data/analysis/fast-repeat-summary.csv) |
| Q14b Matched short cycles | unavailable | Complete opening balances, initial allocations, transfers and acquisition costs have not passed validation; no inventory or profit claim. | [observed-exits-summary](/investigations/arc-blockchain-launch-trading/data/analysis/observed-exits-summary.csv) |
| Q14c Pattern overlap and sensitivity | partial | Nested timing-threshold exclusions supplied; matched cycles not available, so no cross-pattern union claimed. | [fast-repeat-summary](/investigations/arc-blockchain-launch-trading/data/analysis/fast-repeat-summary.csv) |
| Q15a Contract-use conversion | unavailable | Creation traces lack resulting addresses; later address-specific use cannot be joined. | [deployment-common](/investigations/arc-blockchain-launch-trading/data/analysis/deployment-common.csv) |
| Q15b Deployment mix | partial | Internal creation traces and mapped-launch transaction split only; no full token/pool/helper type count. | [deployment-mix](/investigations/arc-blockchain-launch-trading/data/analysis/deployment-mix.csv), [deployment-common](/investigations/arc-blockchain-launch-trading/data/analysis/deployment-common.csv) |
| Q15c Chain activity mix | measured | Exclusive transaction groups; unidentified includes protocols outside the captured families. | [chain-activity-mix](/investigations/arc-blockchain-launch-trading/data/analysis/chain-activity-mix.csv) |
| Q15d Peak-period execution | partial | Busy/quiet full hours chosen by transaction count before fee comparison; classified trading failures unavailable. | [busy-quiet-fees](/investigations/arc-blockchain-launch-trading/data/analysis/busy-quiet-fees.csv) |
| Q16a Coverage strip | partial | Common blocks reconcile; wider gaps and moving Trading floor are explicit; full indexing completeness not established. | [final-audit](/investigations/arc-blockchain-launch-trading/data/analysis/final-audit.csv) |
| Q16b Decode coverage | partial | Known event sets and receipt samples only; one-minute raw/cube mismatch retained. | [final-audit](/investigations/arc-blockchain-launch-trading/data/analysis/final-audit.csv) |
| Q16c Quote and identity coverage | measured | USDC support, missing base quantities, positive reference-USD and trader identity counts explicit. | [trading-overview](/investigations/arc-blockchain-launch-trading/data/analysis/trading-overview.csv), [cube-base-missing](/investigations/arc-blockchain-launch-trading/data/analysis/cube-base-missing.csv), [address-identity-audit](/investigations/arc-blockchain-launch-trading/data/analysis/address-identity-audit.csv) |
| Q16d Ranking scope | partial | Ranking covers mapped observed sets; unknown factories and unparsed curve trades can change full-platform ranks. | [origin-turnover](/investigations/arc-blockchain-launch-trading/data/analysis/origin-turnover.csv) |
| Q16e Claim audit status | partial | Saved-count and join checks pass; three reference-USD and three sub-cent USDC quantity comparisons differ and remain unresolved. | [final-audit](/investigations/arc-blockchain-launch-trading/data/analysis/final-audit.csv) |

Queries are saved under `queries/`. The [machine-readable sheet](data/metric-sheet.json) keeps the original definitions, periods and denominator rules.
