height	role
9	positive (expected in the set)
5326	positive (expected in the set)
286	positive (expected in the set)
688	positive (expected in the set)
877	positive (expected in the set)
1760	positive (expected in the set)
2459	positive (expected in the set)
2485	positive (expected in the set)
3479	positive (expected in the set)
9443	positive (expected in the set)
9925	positive (expected in the set)
10645	positive (expected in the set)
14450	positive (expected in the set)
15625	positive (expected in the set)
15817	positive (expected in the set)
19093	positive (expected in the set)
23014	positive (expected in the set)
28593	positive (expected in the set)
29097	positive (expected in the set)
12	negative (expected out)
3654	negative (expected out)
