tol	slope_lo	slope_hi	min_len	anchor_tp	anchor_fp	in_window	early_13200	lines
15.0	0.15	12.0	20	16	1	23930	9927	1088
15.0	0.15	12.0	50	11	0	18756	9174	1088
15.0	0.15	20.0	20	16	1	23961	9927	1088
15.0	0.15	20.0	50	11	0	18756	9174	1088
15.0	0.5	12.0	20	15	1	20867	9588	1088
15.0	0.5	12.0	50	10	0	16527	8924	1088
15.0	0.5	20.0	20	15	1	20898	9588	1088
15.0	0.5	20.0	50	10	0	16527	8924	1088
15.0	1.0	12.0	20	14	1	19571	9310	1088
15.0	1.0	12.0	50	10	0	15880	8772	1088
15.0	1.0	20.0	20	14	1	19602	9310	1088
15.0	1.0	20.0	50	10	0	15880	8772	1088
30.0	0.15	12.0	20	18	1	24665	10318	1020
30.0	0.15	12.0	50	17	0	21006	9688	1020
30.0	0.15	20.0	20	18	1	24771	10318	1020
30.0	0.15	20.0	50	17	0	21067	9688	1020
30.0	0.5	12.0	20	16	1	21627	9685	1020
30.0	0.5	12.0	50	15	0	18550	9182	1020
30.0	0.5	20.0	20	16	1	21733	9685	1020
30.0	0.5	20.0	50	15	0	18611	9182	1020
30.0	1.0	12.0	20	16	0	20136	9424	1020
30.0	1.0	12.0	50	15	0	17708	9047	1020
30.0	1.0	20.0	20	16	0	20242	9424	1020
30.0	1.0	20.0	50	15	0	17769	9047	1020
60.0	0.15	12.0	20	19	1	25530	10410	838
60.0	0.15	12.0	50	18	0	23466	10190	838
60.0	0.15	20.0	20	19	1	25604	10410	838
60.0	0.15	20.0	50	18	0	23466	10190	838
60.0	0.5	12.0	20	17	1	21361	9766	838
60.0	0.5	12.0	50	16	0	19663	9600	838
60.0	0.5	20.0	20	17	1	21435	9766	838
60.0	0.5	20.0	50	16	0	19663	9600	838
60.0	1.0	12.0	20	16	0	19958	9514	838
60.0	1.0	12.0	50	16	0	18657	9419	838
60.0	1.0	20.0	20	16	0	20032	9514	838
60.0	1.0	20.0	50	16	0	18657	9419	838
